We have simplified the landscape design process and plant selection for you. This table of plants list plants specifically for North Central Texas (Dallas Fort Worth) and West Texas area. As outline by the Texas Smartscape program, these selection of plans have been filtered for you. These plants are native to Texas or Adaptive, which means the grow naturally well here. It is also is great for water conservation.
Sun Exposure | Water Level | Plant | Color |
---|
Full Shade | Medium | 8′ CHERRY LAUREL, COMPACT | |
Full Shade | Medium | 6′ OAKLEAF HYDRANGEA | |
Full Shade | Medium | 4′ OAKLEAF HYDRANGEA, DWARF | |
Full Shade | Medium | 3-5′ DWARF BURFORD HOLLY | |
Full Shade | Medium | 3′ mexican petunia | |
Full Shade | Medium | 3′ fern, wood | |
Full Shade | Medium | 3′ HYPERICUM | |
Full Shade | Medium | 2′ fern, tassel | |
Full Shade | Medium | 2′ sage, tropical | |
Full Shade | Medium | 1.5′ Coral Bells | |
Full Shade | Medium | 1.5′ fern, holly | |
Full Shade | Medium | 1.5′ Fern, Japanese Painted | |
Full Shade | Medium | 1.5′ hosta | |
Full Shade | Medium | 1.5′ strawberry geranium | |
Full Shade | Medium | 1′ fern, autumn | |
Full Shade | Medium | 0.5′ violet, sweet | |
Partial Sun | Medium | 8′ CHERRY LAUREL, COMPACT | |
Partial Sun | Medium | 6′ canna lily | |
Partial Sun | Medium | 6′ OAKLEAF HYDRANGEA | |
Partial Sun | Medium | 5′ ABELIA, EDWARD GOUCHER | |
Partial Sun | Medium | 5′ Purpleleaf Japanese Barberry | |
Partial Sun | Medium | 4′-5′ AGARITA | |
Partial Sun | Medium | 4′-6′ Variegated Ginger | |
Partial Sun | Medium | 4′ ABELIA, FRANCIS MASON | |
Partial Sun | Medium | 4′ hibiscus, texas star | |
Partial Sun | Medium | 4′ OAKLEAF HYDRANGEA, DWARF | |
Partial Sun | Medium | 4′ sage, giant | |
Partial Sun | Medium | 4′ sage, mexican bush | |
Partial Sun | Medium | 3-5′ DWARF BURFORD HOLLY | |
Partial Sun | Medium | 3′ ABELIA, KALEIDOSCOPE | |
Partial Sun | Medium | 3′ ABELIA, ROSE CREEK | |
Partial Sun | Medium | 3′ coneflower | |
Partial Sun | Medium | 3′ copper canyon daisy | |
Partial Sun | Medium | 3′ fern, wood | |
Partial Sun | Medium | 3′ hibiscus, hardy | |
Partial Sun | Medium | 3′ HYPERICUM | |
Partial Sun | Medium | 3′ iris, louisiana | |
Partial Sun | Medium | 3′ mexican petunia | |
Partial Sun | Medium | 3′ phlox, summer | |
Partial Sun | Medium | 3′ sage, big red | |
Partial Sun | Medium | 3′ sage, darcy’s mexican | |
Partial Sun | Medium | 3′ sage, hot lips | |
Partial Sun | Medium | 3′ sage, russian | |
Partial Sun | Medium | 3′ yarrow | |
Partial Sun | Medium | 2.5′ daylily | |
Partial Sun | Medium | 2.5′ penstemon, gulf coast | |
Partial Sun | Medium | 2.5′ penstemon, husker red | |
Partial Sun | Medium | 2.25′ coreopsis, lanceleaf | |
Partial Sun | Medium | 2′ bee balm | |
Partial Sun | Medium | 2′ crinum lily | |
Partial Sun | Medium | 2′ damianita | |
Partial Sun | Medium | 2′ goldenrod, dwarf | |
Partial Sun | Medium | 2′ penstemon, hill country | |
Partial Sun | Medium | 2′ penstemon, wild | |
Partial Sun | Medium | 2′ sage, henry duelberg | |
Partial Sun | Medium | 2′ sage, mealy blue | |
Partial Sun | Medium | 2′ sage, tropical | |
Partial Sun | Medium | 2′ sedum, autumn joy | |
Partial Sun | Medium | 2′ stokes aster | |
Partial Sun | Medium | 1.5′ ABELIA, PROSTRATE | |
Partial Sun | Medium | 1.5′ coreopsis, large flower | |
Partial Sun | Medium | 1.5′ Coral Bells | |
Partial Sun | Medium | 1.5′ fern, holly | |
Partial Sun | Medium | 1.5′ Fern, Japanese Painted | |
Partial Sun | Medium | 1.5′ penstemon, rock | |
Partial Sun | Medium | 1.5′ strawberry geranium | |
Partial Sun | Medium | 1′ fern, autumn | |
Partial Sun | Medium | 1′ GERMANDER, UPRIGHT | |
Partial Sun | Medium | 1′ rain lily | |
Partial Sun | Medium | 0.5′-1.5′ balloon flower | |
Partial Sun | Medium | 0.5′ moneywort | |
Partial Sun | Medium | 0.5′ sedum, angelina | |
Partial Sun | Medium | 0.5′ sedum, blue spruce | |
Partial Sun | Medium | 0.5′ sedum, dragon’s blood | |
Partial Sun | Medium | 0.5′ sedum, mexican | |
Full Sun | Medium | 8′ CHERRY LAUREL, COMPACT | |
Full Sun | Medium | 6′ canna lily | |
Full Sun | Medium | 6′ butterfly bush | |
Full Sun | Medium | 5′ ABELIA, EDWARD GOUCHER | |
Full Sun | Medium | 5′ Purpleleaf Japanese Barberry | |
Full Sun | Medium | 4′-5′ AGARITA | |
Full Sun | Medium | 4′-6′ Variegated Ginger | |
Full Sun | Medium | 4′ hibiscus, texas star | |
Full Sun | Medium | 4′ ABELIA, FRANCIS MASON | |
Full Sun | Medium | 4′ sage, giant | |
Full Sun | Medium | 4′ sage, indigo spires | |
Full Sun | Medium | 4′ sage, mexican bush | |
Full Sun | Medium | 3-5′ DWARF BURFORD HOLLY | |
Full Sun | Medium | 3′ ABELIA, KALEIDOSCOPE | |
Full Sun | Medium | 3′ ABELIA, ROSE CREEK | |
Full Sun | Medium | 3′ coneflower | |
Full Sun | Medium | 3′ copper canyon daisy | |
Full Sun | Medium | 3′ hibiscus, hardy | |
Full Sun | Medium | 3′ HYPERICUM | |
Full Sun | Medium | 3′ iris, louisiana | |
Full Sun | Medium | 3′ mexican petunia | |
Full Sun | Medium | 3′ phlox, summer | |
Full Sun | Medium | 3′ rosemary | |
Full Sun | Medium | 3′ sage, big red | |
Full Sun | Medium | 3′ sage, darcy’s mexican | |
Full Sun | Medium | 3′ sage, hot lips | |
Full Sun | Medium | 3′ sage, russian | |
Full Sun | Medium | 3′ yarrow | |
Full Sun | Medium | 2.5′ daylily | |
Full Sun | Medium | 2.5′ penstemon, gulf coast | |
Full Sun | Medium | 2.5′ penstemon, husker red | |
Full Sun | Medium | 2.25′ coreopsis, lanceleaf | |
Full Sun | Medium | 2′ BARBERRY | |
Full Sun | Medium | 2′ bee balm | |
Full Sun | Medium | 2′ crinum lily | |
Full Sun | Medium | 2′ damianita | |
Full Sun | Medium | 2′ goldenrod, dwarf | |
Full Sun | Medium | 2′ penstemon, hill country | |
Full Sun | Medium | 2′ penstemon, wild | |
Full Sun | Medium | 2′ sage, henry duelberg | |
Full Sun | Medium | 2′ sage, mealy blue | |
Full Sun | Medium | 2′ sage, tropical | |
Full Sun | Medium | 2′ SEDUM, AUTUMN JOY | |
Full Sun | Medium | 2′ stokes aster | |
Full Sun | Medium | 1.5′ ABELIA, PROSTRATE | |
Full Sun | Medium | 1.5′ coreopsis, large flower | |
Full Sun | Medium | 1.5′ penstemon, rock | |
Full Sun | Medium | 1.5′ sage, meadow | |
Full Sun | Medium | 1′ GERMANDER, UPRIGHT | |
Full Sun | Medium | 1′ rain lily | |
Full Sun | Medium | 0.5′ candy tuft | |
Full Sun | Medium | 0.5′ moneywort | |
Full Sun | Medium | 0.5′ sedum, angelina | |
Full Sun | Medium | 0.5′ sedum, blue spruce | |
Full Sun | Medium | 0.5′ sedum, dragon’s blood | |
Full Sun | Medium | 0.5′ sedum, mexican | |
Full Shade | Low | 3′ mexican petunia | |
Full Shade | Low | 3′ fern, wood | |
Full Shade | Low | 2′ sage, tropical | |
Full Shade | Low | 2′ zexmenia | |
Full Shade | Low | 1.5′ ruellia, violet | |
Full Shade | Low | 1′ wild petunia, creeping | |
Full Shade | Low | 1′ wild petunia, white | |
Partial Sun | Low | 6′-7′ ELAEAGNUS | |
Partial Sun | Low | 6′ TEXAS SAGE | |
Partial Sun | Low | 6′ TEXAS SAGE, GREEN CLOUD | |
Partial Sun | Low | 5′ SOTOL, WHEELER | |
Partial Sun | Low | 5′ TEXAS SAGE, COMPACT | |
Partial Sun | Low | 4′ Flowering Quince | |
Partial Sun | Low | 4′-5′ lantana | |
Partial Sun | Low | 4′ sage, giant | |
Partial Sun | Low | 4′ sage, mexican bush | |
Partial Sun | Low | 3′ coneflower | |
Partial Sun | Low | 3′ copper canyon daisy | |
Partial Sun | Low | 3′ fern, wood | |
Partial Sun | Low | 3′ mexican petunia | |
Partial Sun | Low | 3′ sage, big red | |
Partial Sun | Low | 3′ sage, darcy’s mexican | |
Partial Sun | Low | 3′ sage, hot lips | |
Partial Sun | Low | 3′ sage, russian | |
Partial Sun | Low | 3′ yarrow | |
Partial Sun | Low | 2′-3′ NOLINA, LINDHEIMER | |
Partial Sun | Low | 2.5′ daylily | |
Partial Sun | Low | 2.5′ penstemon, gulf coast | |
Partial Sun | Low | 2.5′ penstemon, husker red | |
Partial Sun | Low | 2.25′ coreopsis, lanceleaf | |
Partial Sun | Low | 2′ catmint, low | |
Partial Sun | Low | 2′ crinum lily | |
Partial Sun | Low | 2′ damianita | |
Partial Sun | Low | 2′ goldenrod, dwarf | |
Partial Sun | Low | 2′ penstemon, hill country | |
Partial Sun | Low | 2′ penstemon, wild | |
Partial Sun | Low | 2′ sage, henry duelberg | |
Partial Sun | Low | 2′ sage, mealy blue | |
Partial Sun | Low | 2′ sage, tropical | |
Partial Sun | Low | 2′ SEDUM, AUTUMN JOY | |
Partial Sun | Low | 2′ zexmenia | |
Partial Sun | Low | 1.5′ penstemon, rock | |
Partial Sun | Low | 1.5′ ruellia, violet | |
Partial Sun | Low | 1′ GERMANDER, UPRIGHT | |
Partial Sun | Low | 1′ lamb’s ear | |
Partial Sun | Low | 1′ rain lily | |
Partial Sun | Low | 1′ wild petunia, creeping | |
Partial Sun | Low | 1′ wild petunia, white | |
Partial Sun | Low | 0.5′ sedum, angelina | |
Partial Sun | Low | 0.5′ sedum, blue spruce | |
Partial Sun | Low | 0.5′ sedum, dragon’s blood | |
Partial Sun | Low | 0.5′ sedum, mexican | |
Full Sun | Low | 6′-7′ ELAEAGNUS | |
Full Sun | Low | 6′ SOTOL, TEXAS | |
Full Sun | Low | 6′ TEXAS SAGE | |
Full Sun | Low | 6′ TEXAS SAGE, GREEN CLOUD | |
Full Sun | Low | 5′ SOTOL, WHEELER | |
Full Sun | Low | 5′ TEXAS SAGE, COMPACT | |
Full Sun | Low | 4′-5′ lantana | |
Full Sun | Low | 4′ Flowering Quince | |
Full Sun | Low | 4′ sage, giant | |
Full Sun | Low | 4′ sage, indigo spires | |
Full Sun | Low | 4′ sage, mexican bush | |
Full Sun | Low | 3′ coneflower | |
Full Sun | Low | 3′ copper canyon daisy | |
Full Sun | Low | 3′ mexican petunia | |
Full Sun | Low | 3′ rosemary | |
Full Sun | Low | 3′ sage, big red | |
Full Sun | Low | 3′ sage, darcy’s mexican | |
Full Sun | Low | 3′ sage, hot lips | |
Full Sun | Low | 3′ sage, russian | |
Full Sun | Low | 3′ yarrow | |
Full Sun | Low | 2′-3′ NOLINA, LINDHEIMER | |
Full Sun | Low | 2′-3′ NOLINA, TEXAS | |
Full Sun | Low | 2.5′ daylily | |
Full Sun | Low | 2.5′ penstemon, gulf coast | |
Full Sun | Low | 2.5′ penstemon, husker red | |
Full Sun | Low | 2.25′ coreopsis, lanceleaf | |
Full Sun | Low | 2′ catmint, low | |
Full Sun | Low | 2′ crinum lily | |
Full Sun | Low | 2′ damianita | |
Full Sun | Low | 2′ goldenrod, dwarf | |
Full Sun | Low | 2′ penstemon, hill country | |
Full Sun | Low | 2′ penstemon, wild | |
Full Sun | Low | 2′ sage, henry duelberg | |
Full Sun | Low | 2′ sage, mealy blue | |
Full Sun | Low | 2′ sage, tropical | |
Full Sun | Low | 2′ SEDUM, AUTUMN JOY | |
Full Sun | Low | 2′ zexmenia | |
Full Sun | Low | 1.5′ penstemon, rock | |
Full Sun | Low | 1.5′ ruellia, violet | |
Full Sun | Low | 1.5′ sage, meadow | |
Full Sun | Low | 1′ calylophus | |
Full Sun | Low | 1′ GERMANDER, UPRIGHT | |
Full Sun | Low | 1′ lamb’s ear | |
Full Sun | Low | 1′ rain lily | |
Full Sun | Low | 1′ wild petunia, creeping | |
Full Sun | Low | 1′ wild petunia, white | |
Full Sun | Low | 0.5′ sedum, angelina | |
Full Sun | Low | 0.5′ sedum, blue spruce | |
Full Sun | Low | 0.5′ sedum, dragon’s blood | |
Full Sun | Low | 0.5′ sedum, mexican | |
Partial Sun | Very Low | 6′ YUCCA, THOMPSON | |
Partial Sun | Very Low | 3′ AGAVE, HAVARD | |
Partial Sun | Very Low | 3′ AGAVE, PARRY’S | |
Partial Sun | Very Low | 3′ AGAVE, WHALE’S TONGUE | |
Partial Sun | Very Low | 1.5′ AGAVE, NEOMEXICANA | |
Full Sun | Very Low | 6′ YUCCA, THOMPSON | |
Full Sun | Very Low | 3′ AGAVE, HAVARD | |
Full Sun | Very Low | 3′ AGAVE, PARRY’S | |
Full Sun | Very Low | 3′ AGAVE, WHALE’S TONGUE | |
Full Sun | Very Low | 1.5′ AGAVE, NEOMEXICANA | |
Like any living things, plants have desireable habitats that they grow well in. On the opposite side, they will probably die if in the wrong environment. These factors are very important: Sun, Water, and Soil. For this table, we will assume that you soil is mixture of Clay, Sand, or Silt or can be amended to these conditions. At this time we have not created a table specifially for Clay, Sand, or Silt type soil that plants grow well in.
Step 1. Determine your Sun Exposure Level.
This is something that is easily determine base on your flower bed location. Depending on the location relative to your house/building you will knowif iit gets Full Sun or Parial or Full Shade.
For example, South side of the house usually gets Full Sun.
- If the bed is on the North side and close to the house, it should get full shade from the house. Of course if its too far from the house it would not get any shade.
- If the flower bed is on the East or West Side of the house it should get Partial Sun. Remember the sun rises in the East and sets on the West.
- Also, keep in mind your neighbors house or fence, they would provide shade also. If your bed is in the ally between both houses it is likely Full Shade.
- Trees also provide shade, like a building determine if your bed’s location relative to the tree
Sun Level specified:
- Full Sun – 6 or more hours of direct sunlight on the plant
- Partial Sun/Shade – 4 to 6 hours of direct sunlight on the plant.
- Full Shade – Less than 4 hours of direct sunlight on the plant.
Step 2. Choose your Water Level.
Watering Levels is something you can choose, unlike the sun exposure – you usually don’t add a tree or building to create shade on your flower beds.
If you don’t want to manually water or add irrigation/sprinklers to your yard, you would want to choose Very Low – Low water level. This would be great for native Texas rain levels in the summer. Even if it rains a lot in the spring or fall the plant will be fine as long it is well drained; meaning the bed or area is not moist for too long a time or it does not puddle. You would choose drought tolerant plants for a Xeriscape Landscape maintenance – stay in the Very Low water level Category.
If you don’t mind watering your plants, you can choose Low to Medium water level category plants. At this time we don’t recommend High watering needs plants – these plants are usually for shady and wet areas, which is not common anyway.
Medium water level plants for sure will need sprinkler systems to maintain the watering amount. If you’re sprinker or drip irrigation is not working be sure to contact your local pro to fix it.
Note, some plants are versatile and can be on multiple categories of water level and sun exposure.
Step 3. Select your Plants.
Now that you have narrow down your plants to one section of the Matrix base on sun exposure and water level, you can select your plants.
You can select in one combine process of picking the color and height of the plant. The color of the plants are color coded in the text. Everyone has their own preference so have fun or stick to a color theme. The height is more important. The number next to the plant name is their typical full grown height. So depending on what structures are next to your bed, like a window or fence, you would want to select your plant height to be taller or short. Most people don’t want to cover their windows.
And rememeber, Landscape desgin is like viewing a family portrait, you want the tallest plants iin the back and shortest ones in the front. That is why we included the height in the plant name.
You may have a large selection left after the decsion matrix, at that point it is up to you base on preference of foliage. Click on the named links to see their picutres and get more details.
Also note, tall shrubs/bushes are great for hedges, above 4′. They not so great for in beds next to your window as it may block the window. We even sorted the plants from tallest to shortest.
We hope you find this Plant Table Selection easy to use for Landscaping Design in Texas. We love to hear your feedbacks. If you need landscape installation we be happy to help.
This table uses the 2 common plant types: shrubs and perrenials. To add more seasonal color and fill in gaps in your bed, go to the Annuals Selection table. Annuals don’t last more than 6 months that is why they are seasonal. We love shrubs and perrennials because they stay year round, which is why they are the core of your flower beds. But some perrenials need to be cutback “deadheading” or “shearing”.
Tips:
You will need to make sure your soil is adequate. It should not be too much clay or sand or silt, it should be well mixed. It should not be compacted. Compost will help with the aeration and add nutrients. And dig deep enough so your soil is better amended giving your plant a more habitable environment for growth.
Also make sure it is well drained. Sand mixture will help amend the soil. But if your area has poor drainage because lack of gutters or other foundation issues, you likely want to install French Drains or other drainage system. They are great investments to protect your foundation and control moisture for your flower beds.
Cobble stones or other crushed granite and gravel can help with drainage and erosion too. And they can also accent your flower beds if done right.
Mulch is a must for flower beds. Not only they accent your beds, they retain moisture on top of your soil while still maintaining proper drainage. They also help with weeds. They don’t completely cover the flower beds preventing germination of weeds. We recommend installation of weed fabric and application of weed preventer with every mulch installs. It is great to do it annually in late winter before the spring.